# [Products: the URL-level view](https://rebilder.com/help/console/console-products)

- **Summary:** Which URLs agents fetch, how often they get markdown, which platforms visit, and which orders touch each URL. Product identity comes from your connected catalog.

Products groups requests by URL for the selected period. Connect your catalog sources to add product identity and details.



## The columns

| Column | What it means |
| --- | --- |
| Product URL | The URL agents requested (hover for the full URL). |
| Agent visits | Requests to this URL classified as kind `agent`; crawlers are excluded here. |
| Markdown served | What share (and count) of those agent requests were answered with markdown. |
| Platforms seen | The distinct agent platforms observed on this URL. |
| Last visit (UTC) | The most recent agent request. |
| Orders touching URL | Orders in the range whose reported product URLs include this exact URL: presence on the order, not attribution credit. The funnel is where attribution lives. |

> Rows are sorted by agent visits, up to 50 URLs. If the table is empty, agents have not fetched product URLs through the gateway in the range yet.